
| BUILDING 1, 650 FEDERAL BOULEVARD | BUILDING 2, 700 FEDERAL BOULEVARD | |
|---|---|---|
| Building SF | 199,300 | 289,144 |
| Available SF | 199,300 (divisible) | 289,144 (divisible) |
| Office SF | 3,841 | 3,788 |
| Building Dimensions | 305' x 652' | 305' x 946' |
| Ceiling Height | 36' | 36' |
| Column Spacing | 49' x 50' | 49' x 50' |
| Speed Bays | 60' | 60' |
| Loading Docks | 33 | 50 |
| Drive-in Doors | 2 | 2 |
| Loading Format | Single-sided load | Single-sided load |
| Truck Court Depth | 130' | 130' |
| Trailer Stalls | 25 | 45 |
| Car Parking | 127 | 161 |
| Power | 3,000 amps | 3,000 amps |
